It is here!! The provisional timetable for Term 1 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:00 am | ||||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 2:15 pm | ||||||
| 2:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:00 am | ||||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 3:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 5:30 pm | ||||||
| 5:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:15 am |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:30 am | ||||||
| 11:45 am |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm |
Monday
-
Leap into Dance Hour!
–
-
Little Tiptoes
–
-
Leap into Dance Hour!
–
-
Little Tiptoes
–
-
Ballet and Tap Primary
–
-
Contemporary Level 1,2 &3
–
-
Intermediate – Ballet
–
-
Ballet Grade 2
–
-
Jazz – Inter Found Jazz
–
-
Contemporary Level Intermediate
–
-
Jazz Level 3/4/5 8 – 11 Years
–
-
Contemporary Level Intermediate Foundation
–
-
Contemporary Level 4 & 5
–
-
Ballet Grade 3
–
-
Jazz – Inter/Advanced (12+)
–
-
Ballet Grade 5
–
-
Ballet Grade 4
–
-
Ballet Intermediate Foundation
–
-
Tap Advanced
–
Tuesday
Wednesday
Thursday
-
Leap into Dance Hour!
–
-
Homeschool Classes
–
-
Homeschool Classes
–
-
Tap Grade 1
–
-
Ballet and Tap Pre-Primary
–
-
Ballet Grade 3
–
-
Acro Grade 5/Inter 10+
–
-
Tap Grade 3/4
–
-
Ballet Advanced 1
–
-
Tap Grade 5/InterFound
–
-
Acrobatic Arts Grades 2,3,4
–
-
Contemporary Advanced
–
-
Ballet Intermediate Foundation
–
-
Ballet Grade 4
–
Friday
Saturday
-
Open Advanced
–
-
Leap into Dance Hour!
–
-
Little Tiptoes
–
-
Ballet Grade 1
–
-
Ballet and Tap Primary
–
-
Ballet and Tap Pre-Primary
–
-
Tap Grade 1/Primary
–
-
Tap Grade 2
–
-
Ballet Grade 2
–
-
Ballet Grade 2
–
-
Pointe and Conditioning
–
-
Ballet Intermediate Foundation
–
-
Ballet Grade 5
–
-
Ballet Intermediate Foundation
–
-
Ballet Intermediate Foundation
–
-
Ballet Grade 5
–
